COMPETENZE
MF Italian Legal Ranking 2026
| Practice Area | Banda |
|---|---|
| Tax M&A and Deal Advisory | ![]() |
| Transport Law | ![]() |
| Sport Law | ![]() |
| Corporate M&A - Mid Cap | ![]() |
| Corporate M&A - Small Cap | ![]() |
| IP&IT - Life Sciences & Heath Care | ![]() |
| Equity Capital Markets | ![]() |
| Competition Law | ![]() |
| Employment | ![]() |
| Venture Capital | ![]() |
| Tax Corporate | ![]() |
| Dispute Resolution | ![]() |
| Private Equity | ![]() |
| Public Law | ![]() |
| Commercial Law | ![]() |
| Finance - Small Cap | ![]() |
| Finance | ![]() |
| Real Estate | ![]() |
| Practice Area | Banda |
MF Italian Legal Ranking 2025
| Practice Area | Banda |
|---|---|
| Commercial Law | ![]() |
| Competition Law | ![]() |
| Corporate M&A Mid Cap | ![]() |
| Corporate M&A Small Cap | ![]() |
| Dispute Resolution | ![]() |
| Employment | ![]() |
| Energy & Infrastructures | ![]() |
| Equity Capital Markets | ![]() |
| Finance | ![]() |
| Finance Small Cap | ![]() |
| IP&IT | ![]() |
| Private Equity | ![]() |
| Public Law | ![]() |
| Real Estate | ![]() |
| Tax Corporate | ![]() |
| Tax Dispute | ![]() |
| Tax Finance | ![]() |
| Tax M&A and Deal Advisory | ![]() |
| Practice Area | Banda |
MF Italian Legal Ranking 2024
| Practice Area | Banda |
|---|---|
| Commercial Law | ![]() |
| Competition Law | ![]() |
| Corporate M&A large Deals | ![]() |
| Corporate M&A Mid Cap | ![]() |
| Corporate M&A Small Cap | ![]() |
| Debt Capital Markets | ![]() |
| Dispute Resolution | ![]() |
| Employment | ![]() |
| Energy & Infrastructures | ![]() |
| Finance | ![]() |
| IP&IT | ![]() |
| Private Equity | ![]() |
| Public Law | ![]() |
| Real Estate | ![]() |
| Tax Dispute | ![]() |
| Tax Finance | ![]() |
| Tax M&A and Deal Advisory | ![]() |
| Practice Area | Banda |
MF Italian Legal Ranking 2023
| Practice Area | Banda |
|---|---|
| Commercial Law | ![]() |
| Corporate M&A Mid Cap | ![]() |
| Corporate M&A Small Cap | ![]() |
| Dispute Resolution | ![]() |
| Employment | ![]() |
| Employment Litigation | ![]() |
| Equity Capital Markets | ![]() |
| Finance | ![]() |
| IP&IT | ![]() |
| Life Science & Health Care | ![]() |
| Private Equity | ![]() |
| Public Law | ![]() |
| Real Estate | ![]() |
| Tax Corporate | ![]() |
| Tax M&A and Deal Advisory | ![]() |
| Practice Area | Banda |
Legal Ranking City Edition
| Practice Area - Macro Regione | Banda |
|---|---|
| Diritto Amministrativo e Regolamentare - Nord Ovest Legal Chronicle | ![]() |
| Diritto Amministrativo e Regolamentare - Nord Ovest Legal Chronicle | ![]() |
| Diritto Amministrativo e Regolamentare - Sud e Isole Legal Chronicle | ![]() |
| Diritto Fiscale - Nord Ovest Legal Chronicle | ![]() |
| Diritto Fiscale - Roma e Centro Legal Chronicle | ![]() |
| Diritto Fiscale - Sud e Isole Legal Chronicle | ![]() |
| Diritto Societario e Commerciale - Nord Ovest Legal Chronicle | ![]() |
| Diritto Societario e Commerciale - Roma e Centro Legal Chronicle | ![]() |
| Diritto Societario e Commerciale - Triveneto Legal Chronicle | ![]() |
| Practice Area - Macro Regione | Banda |
















