COMPETENZE
MF Italian Legal Ranking 2026
| Practice Area | Banda |
|---|---|
| IP&IT - Life Sciences & Heath Care | ![]() |
| Practice Area | Banda |
MF Italian Legal Ranking 2025
| Practice Area | Banda |
|---|---|
| Competition Law | ![]() |
| Practice Area | Banda |
MF Italian Legal Ranking 2024
| Practice Area | Banda |
|---|---|
| Corporate M&A Small Cap | ![]() |
| Dispute Resolution | ![]() |
| IP&IT | ![]() |
| Restructuring & Insolvency | ![]() |
| Tax Finance | ![]() |
| Tax M&A and Deal Advisory | ![]() |
| Practice Area | Banda |
MF Italian Legal Ranking 2023
| Practice Area | Banda |
|---|---|
| Tax Finance | ![]() |
| Practice Area | Banda |
Legal Ranking City Edition
| Practice Area - Macro Regione | Banda |
|---|---|
| Diritto Fallimentare e Procedure Concorsuali - Roma e Centro Legal Chronicle | ![]() |
| Diritto Fiscale - Roma e Centro Legal Chronicle | ![]() |
| Diritto Societario e Commerciale - Roma e Centro Legal Chronicle | ![]() |
| Practice Area - Macro Regione | Banda |





