COMPETENZE
MF Italian Legal Ranking 2026
| Practice Area | Banda |
|---|---|
| Corporate M&A - Mid Cap | ![]() |
| Private Equity | ![]() |
| Corporate M&A - Small Cap | ![]() |
| Public Law | ![]() |
| Practice Area | Banda |
MF Italian Legal Ranking 2025
| Practice Area | Banda |
|---|---|
| Corporate M&A Small Cap | ![]() |
| Public Law | ![]() |
| Practice Area | Banda |
MF Italian Legal Ranking 2024
| Practice Area | Banda |
|---|---|
| Public Law | ![]() |
| Practice Area | Banda |
MF Italian Legal Ranking 2023
| Practice Area | Banda |
|---|---|
| Corporate M&A Mid Cap | ![]() |
| Corporate M&A Small Cap | ![]() |
| Equity Capital Markets | ![]() |
| Public Law | ![]() |
| Practice Area | Banda |
Legal Ranking City Edition
| Practice Area - Macro Regione | Banda |
|---|---|
| Diritto Amministrativo e Regolamentare - Milano Lombardia Legal Chronicle | ![]() |
| Practice Area - Macro Regione | Banda |





