COMPETENZE
MF Italian Legal Ranking 2026
| Practice Area | Banda |
|---|---|
| Public Law | ![]() |
| Practice Area | Banda |
MF Italian Legal Ranking 2025
| Practice Area | Banda |
|---|---|
| Dispute Resolution | ![]() |
| Energy & Infrastructures | ![]() |
| Finance | ![]() |
| IP&IT | ![]() |
| Project | ![]() |
| Public Law | ![]() |
| Tax Dispute | ![]() |
| Practice Area | Banda |
MF Italian Legal Ranking 2024
| Practice Area | Banda |
|---|---|
| Corporate M&A Small Cap | ![]() |
| Employment | ![]() |
| Energy & Infrastructures | ![]() |
| Finance | ![]() |
| Life Science & Health Care | ![]() |
| Public Law | ![]() |
| Real Estate | ![]() |
| Tax Corporate | ![]() |
| Tax Dispute | ![]() |
| Tax M&A and Deal Advisory | ![]() |
| Practice Area | Banda |
MF Italian Legal Ranking 2023
| Practice Area | Banda |
|---|---|
| Corporate M&A Small Cap | ![]() |
| Debt Capital Markets | ![]() |
| Dispute Resolution | ![]() |
| Employment | ![]() |
| Energy & Infrastructures | ![]() |
| Finance | ![]() |
| IP&IT | ![]() |
| Life Science & Health Care | ![]() |
| Public Law | ![]() |
| Real Estate | ![]() |
| Tax M&A and Deal Advisory | ![]() |
| Practice Area | Banda |
Legal Ranking City Edition
| Practice Area - Macro Regione | Banda |
|---|---|
| Diritto Amministrativo e Regolamentare - Triveneto Legal Chronicle | ![]() |
| Diritto Societario e Commerciale - Triveneto Legal Chronicle | ![]() |
| Practice Area - Macro Regione | Banda |







