COMPETENZE
MF Italian Legal Ranking 2026
| Practice Area | Banda |
|---|---|
| Compliance & Regulatory | ![]() |
| Independent Directors & Statutory Auditors | ![]() |
| Practice Area | Banda |
MF Italian Legal Ranking 2025
| Practice Area | Banda |
|---|---|
| Tax Corporate | ![]() |
| Practice Area | Banda |
MF Italian Legal Ranking 2024
| Practice Area | Banda |
|---|---|
| Compliance & Regulatory | ![]() |
| Criminal Law | ![]() |
| Tax Corporate | ![]() |
| Practice Area | Banda |
MF Italian Legal Ranking 2023
| Practice Area | Banda |
|---|---|
| Compliance & Regulatory | ![]() |
| Criminal Law | ![]() |
| Practice Area | Banda |
Legal Ranking City Edition
| Practice Area - Macro Regione | Banda |
|---|---|
| Diritto Fiscale - Nord Ovest Legal Chronicle | ![]() |
| Diritto Penale Societario - Nord Ovest Legal Chronicle | ![]() |
| Practice Area - Macro Regione | Banda |







