COMPETENZE
MF Italian Legal Ranking 2026
| Practice Area | Banda |
|---|---|
| Project | ![]() |
| Tax Finance | ![]() |
| Corporate M&A - Large Deals | ![]() |
| Private Equity | ![]() |
| Corporate M&A - Mid Cap | ![]() |
| Practice Area | Banda |
MF Italian Legal Ranking 2025
| Practice Area | Banda |
|---|---|
| Practice Area | Banda |
MF Italian Legal Ranking 2024
| Practice Area | Banda |
|---|---|
| Corporate M&A large Deals | ![]() |
| Energy & Infrastructures | ![]() |
| Finance | ![]() |
| Project | ![]() |
| Tax M&A and Deal Advisory | ![]() |
| Practice Area | Banda |
MF Italian Legal Ranking 2023
| Practice Area | Banda |
|---|---|
| Finance | ![]() |
| Project | ![]() |
| Practice Area | Banda |
Legal Ranking City Edition
| Practice Area - Macro Regione | Banda |
|---|---|
| Practice Area - Macro Regione | Banda |





