COMPETENZE
MF Italian Legal Ranking 2026
| Practice Area | Banda |
|---|---|
| Equity Capital Markets | ![]() |
| IP&IT - Life Sciences & Heath Care | ![]() |
| Debt Capital Markets | ![]() |
| Finance | ![]() |
| Corporate M&A - Mid Cap | ![]() |
| Practice Area | Banda |
MF Italian Legal Ranking 2025
| Practice Area | Banda |
|---|---|
| Corporate M&A Small Cap | ![]() |
| Finance | ![]() |
| Finance Small Cap | ![]() |
| Private Equity | ![]() |
| Practice Area | Banda |
MF Italian Legal Ranking 2024
| Practice Area | Banda |
|---|---|
| Corporate M&A Mid Cap | ![]() |
| Corporate M&A Small Cap | ![]() |
| Dispute Resolution | ![]() |
| Finance | ![]() |
| Finance Small Cap | ![]() |
| Private Equity | ![]() |
| Practice Area | Banda |
MF Italian Legal Ranking 2023
| Practice Area | Banda |
|---|---|
| Corporate M&A Mid Cap | ![]() |
| Corporate M&A Small Cap | ![]() |
| Debt Capital Markets | ![]() |
| Finance | ![]() |
| Restructuring & Insolvency | ![]() |
| Practice Area | Banda |
Legal Ranking City Edition
| Practice Area - Macro Regione | Banda |
|---|---|
| Practice Area - Macro Regione | Banda |






