COMPETENZE
MF Italian Legal Ranking 2026
| Practice Area | Banda |
|---|---|
| Dispute Resolution | ![]() |
| Restructuring & Insolvency | ![]() |
| Finance - Small Cap | ![]() |
| Corporate M&A - Large Deals | ![]() |
| Employment | ![]() |
| Finance | ![]() |
| Commercial Law | ![]() |
| Private Equity | ![]() |
| Debt Capital Markets | ![]() |
| IP&IT - Life Sciences & Heath Care | ![]() |
| Public Law | ![]() |
| Corporate M&A - Small Cap | ![]() |
| Real Estate | ![]() |
| Corporate M&A - Mid Cap | ![]() |
| Practice Area | Banda |
MF Italian Legal Ranking 2025
| Practice Area | Banda |
|---|---|
| Corporate M&A large Deals | ![]() |
| Corporate M&A Mid Cap | ![]() |
| Dispute Resolution | ![]() |
| Finance | ![]() |
| Private Equity | ![]() |
| Tax M&A and Deal Advisory | ![]() |
| Practice Area | Banda |
MF Italian Legal Ranking 2024
| Practice Area | Banda |
|---|---|
| Corporate M&A Mid Cap | ![]() |
| Corporate M&A Small Cap | ![]() |
| Employment | ![]() |
| Employment Litigation | ![]() |
| Private Equity | ![]() |
| Project | ![]() |
| Real Estate | ![]() |
| Restructuring & Insolvency | ![]() |
| Tax Dispute | ![]() |
| Venture Capital | ![]() |
| Practice Area | Banda |
MF Italian Legal Ranking 2023
| Practice Area | Banda |
|---|---|
| Corporate M&A large Deals | ![]() |
| Corporate M&A Mid Cap | ![]() |
| Corporate M&A Small Cap | ![]() |
| Dispute Resolution | ![]() |
| Private Equity | ![]() |
| Restructuring & Insolvency | ![]() |
| Tax Corporate | ![]() |
| Tax Dispute | ![]() |
| Venture Capital | ![]() |
| Practice Area | Banda |
Legal Ranking City Edition
| Practice Area - Macro Regione | Banda |
|---|---|
| Practice Area - Macro Regione | Banda |












