COMPETENZE
MF Italian Legal Ranking 2026
| Practice Area | Banda |
|---|---|
| Sport Law | ![]() |
| Commercial Law | ![]() |
| IP&IT - Life Sciences & Heath Care | ![]() |
| Corporate M&A - Small Cap | ![]() |
| Corporate M&A - Mid Cap | ![]() |
| Tax M&A and Deal Advisory | ![]() |
| Practice Area | Banda |
MF Italian Legal Ranking 2025
| Practice Area | Banda |
|---|---|
| Corporate M&A Mid Cap | ![]() |
| Corporate M&A Small Cap | ![]() |
| IP&IT | ![]() |
| Private Equity | ![]() |
| Real Estate | ![]() |
| Tax Corporate | ![]() |
| Tax M&A and Deal Advisory | ![]() |
| Practice Area | Banda |
MF Italian Legal Ranking 2024
| Practice Area | Banda |
|---|---|
| Corporate M&A Small Cap | ![]() |
| IP&IT | ![]() |
| Private Equity | ![]() |
| Sport | ![]() |
| Tax Corporate | ![]() |
| Venture Capital | ![]() |
| Practice Area | Banda |
MF Italian Legal Ranking 2023
| Practice Area | Banda |
|---|---|
| Corporate M&A Mid Cap | ![]() |
| Corporate M&A Small Cap | ![]() |
| IP&IT | ![]() |
| Sport | ![]() |
| Tax M&A and Deal Advisory | ![]() |
| Practice Area | Banda |
Legal Ranking City Edition
| Practice Area - Macro Regione | Banda |
|---|---|
| Practice Area - Macro Regione | Banda |










